Class Team Name Lap No Start Time End Time Lap Time Total Time

McGruffs Crime Dogs 1 11:02:00 am 12:05:21 PM 1:03:21 1:03:21

Short Bus 1 11:02:00 am 11:50:02 AM 0:48:02 0:48:02
Junior Brothers in Nerdiness 1 11:02:00 am 12:00:51 PM 0:58:51 7:16:59
Junior Brothers in Nerdiness 2 12:00:51 PM 1:18:58 PM 1:18:07 7:16:59
Junior Brothers in Nerdiness 3 1:18:58 PM 2:57:41 PM 1:38:43 7:16:59
Junior Brothers in Nerdiness 4 2:57:41 PM 4:15:33 PM 1:17:52 7:16:59
Junior Brothers in Nerdiness 5 4:15:33 PM 6:18:59 PM 2:03:26 7:16:59
Junior Sebastian Alig 1 11:02:00 am 12:47:39 PM 1:45:39 6:33:50
Junior Sebastian Alig 2 12:47:39 PM 2:37:12 PM 1:49:33 6:33:50
Junior Sebastian Alig 3 2:37:12 PM 5:35:50 PM 2:58:38 6:33:50
Open Deliverance 1 11:02:00 am 11:47:10 AM 0:45:10 12:51:05
Open Deliverance 2 11:47:10 AM 12:35:16 PM 0:48:06 12:51:05
Open Deliverance 3 12:35:16 PM 1:29:35 PM 0:54:19 12:51:05
Open Deliverance 4 1:29:35 PM 2:22:37 PM 0:53:02 12:51:05
Open Deliverance 5 2:22:37 PM 3:08:21 PM 0:45:44 12:51:05
Open Deliverance 6 3:08:21 PM 3:57:30 PM 0:49:09 12:51:05
Open Deliverance 7 3:57:30 PM 4:48:02 PM 0:50:32 12:51:05
Open Deliverance 8 4:48:02 PM 5:39:39 PM 0:51:37 12:51:05
Open Deliverance 9 5:39:39 PM 6:26:37 PM 0:46:58 12:51:05
Open Deliverance 10 6:26:37 PM 7:15:31 PM 0:48:54 12:51:05
Open Deliverance 11 7:15:31 PM 8:10:28 PM 0:54:57 12:51:05
Open Deliverance 12 8:10:28 PM 9:08:23 PM 0:57:55 12:51:05
Open Deliverance 13 9:08:23 PM 10:02:39 PM 0:54:16 12:51:05
Open Deliverance 14 10:02:39 PM 10:56:56 PM 0:54:17 12:51:05
Open Deliverance 15 10:56:56 PM 11:53:05 PM 0:56:09 12:51:05
Open Josh and Andrew 1 11:02:00 am 11:49:06 AM 0:47:06 9:13:58
Open Josh and Andrew 2 11:49:06 AM 12:43:42 PM 0:54:36 9:13:58
Open Josh and Andrew 3 12:43:42 PM 1:32:54 PM 0:49:12 9:13:58
Open Josh and Andrew 4 1:32:54 PM 2:28:25 PM 0:55:31 9:13:58
Open Josh and Andrew 5 2:28:25 PM 3:19:32 PM 0:51:07 9:13:58
Open Josh and Andrew 6 3:19:32 PM 4:15:50 PM 0:56:18 9:13:58
Open Josh and Andrew 7 4:15:50 PM 5:09:14 PM 0:53:24 9:13:58
Open Josh and Andrew 8 5:09:14 PM 6:07:13 PM 0:57:59 9:13:58
Open Josh and Andrew 9 6:07:13 PM 7:03:31 PM 0:56:18 9:13:58
Open Josh and Andrew 10 7:03:31 PM 8:15:58 PM 1:12:27 9:13:58
Open Leathal Sausage 1 11:02:00 am 11:53:23 AM 0:51:23 12:09:42
Open Leathal Sausage 2 11:53:23 AM 12:43:49 PM 0:50:26 12:09:42
Open Leathal Sausage 3 12:43:49 PM 1:34:42 PM 0:50:53 12:09:42
Open Leathal Sausage 4 1:34:42 PM 2:22:26 PM 0:47:44 12:09:42
Open Leathal Sausage 5 2:22:26 PM 3:13:50 PM 0:51:24 12:09:42
Open Leathal Sausage 6 3:13:50 PM 4:05:15 PM 0:51:25 12:09:42
Open Leathal Sausage 7 4:05:15 PM 4:52:51 PM 0:47:36 12:09:42
Open Leathal Sausage 8 4:52:51 PM 5:39:12 PM 0:46:21 12:09:42
Open Leathal Sausage 9 5:39:12 PM 6:31:59 PM 0:52:47 12:09:42
Open Leathal Sausage 10 6:31:59 PM 7:23:11 PM 0:51:12 12:09:42
Open Leathal Sausage 11 7:23:11 PM 8:15:37 PM 0:52:26 12:09:42
Open Leathal Sausage 12 8:15:37 PM 9:14:08 PM 0:58:31 12:09:42
Open Leathal Sausage 13 9:14:08 PM 10:11:57 PM 0:57:49 12:09:42
Open Leathal Sausage 14 10:11:57 PM 11:11:42 PM 0:59:45 12:09:42
Open Piney Flats 1 11:02:00 am 11:46:42 AM 0:44:42 12:01:42
Open Piney Flats 2 11:46:42 AM 12:32:35 PM 0:45:53 12:01:42
Open Piney Flats 3 12:32:35 PM 1:26:19 PM 0:53:44 12:01:42
Open Piney Flats 4 1:26:19 PM 2:22:11 PM 0:55:52 12:01:42
Open Piney Flats 5 2:22:11 PM 3:11:59 PM 0:49:48 12:01:42
Open Piney Flats 6 3:11:59 PM 4:05:48 PM 0:53:49 12:01:42
Open Piney Flats 7 4:05:48 PM 4:52:27 PM 0:46:39 12:01:42
Open Piney Flats 8 4:52:27 PM 5:43:27 PM 0:51:00 12:01:42
Open Piney Flats 9 5:43:27 PM 6:25:59 PM 0:42:32 12:01:42
Open Piney Flats 10 6:25:59 PM 7:20:01 PM 0:54:02 12:01:42
Open Piney Flats 11 7:20:01 PM 8:16:09 PM 0:56:08 12:01:42
Open Piney Flats 12 8:16:09 PM 9:09:44 PM 0:53:35 12:01:42
Open Piney Flats 13 9:09:44 PM 10:06:10 PM 0:56:26 12:01:42
Open Piney Flats 14 10:06:10 PM 11:03:42 PM 0:57:32 12:01:42
Open Scenic City Velo 1 11:02:00 am 11:50:48 AM 0:48:48 11:16:08
Open Scenic City Velo 2 11:50:48 AM 12:46:24 PM 0:55:36 11:16:08
Open Scenic City Velo 3 12:46:24 PM 1:46:21 PM 0:59:57 11:16:08
Open Scenic City Velo 4 1:46:21 PM 2:41:44 PM 0:55:23 11:16:08
Open Scenic City Velo 5 2:41:44 PM 3:29:34 PM 0:47:50 11:16:08
Open Scenic City Velo 6 3:29:34 PM 4:22:14 PM 0:52:40 11:16:08
Open Scenic City Velo 7 4:22:14 PM 5:10:13 PM 0:47:59 11:16:08
Open Scenic City Velo 8 5:10:13 PM 6:00:21 PM 0:50:08 11:16:08
Open Scenic City Velo 9 6:00:21 PM 6:56:04 PM 0:55:43 11:16:08
Open Scenic City Velo 10 6:56:04 PM 7:55:36 PM 0:59:32 11:16:08
Open Scenic City Velo 11 7:55:36 PM 9:14:57 PM 1:19:21 11:16:08
Open Scenic City Velo 12 9:14:57 PM 10:18:08 PM 1:03:11 11:16:08
Open Team Name 1 11:02:00 am 12:16:48 PM 1:14:48 12:47:43
Open Team Name 2 12:16:48 PM 1:18:43 PM 1:01:55 12:47:43
Open Team Name 3 1:18:43 PM 2:12:21 PM 0:53:38 12:47:43
Open Team Name 4 2:12:21 PM 3:09:19 PM 0:56:58 12:47:43
Open Team Name 5 3:09:19 PM 4:28:04 PM 1:18:45 12:47:43
Open Team Name 6 4:28:04 PM 5:28:15 PM 1:00:11 12:47:43
Open Team Name 7 5:28:15 PM 6:21:23 PM 0:53:08 12:47:43
Open Team Name 8 6:21:23 PM 7:21:16 PM 0:59:53 12:47:43
Open Team Name 9 7:21:16 PM 8:39:17 PM 1:18:01 12:47:43
Open Team Name 10 8:39:17 PM 9:43:12 PM 1:03:55 12:47:43
Open Team Name 11 9:43:12 PM 10:43:55 PM 1:00:43 12:47:43
Open Team Name 12 10:43:55 PM 11:49:43 PM 1:05:48 12:47:43
Rec Bad News Bears 1 11:02:00 am 12:12:31 PM 1:10:31 12:23:50
Rec Bad News Bears 2 12:12:31 PM 1:15:13 PM 1:02:42 12:23:50
Rec Bad News Bears 3 1:15:13 PM 2:20:23 PM 1:05:10 12:23:50
Rec Bad News Bears 4 2:20:23 PM 3:28:11 PM 1:07:48 12:23:50
Rec Bad News Bears 5 3:28:11 PM 4:27:30 PM 0:59:19 12:23:50
Rec Bad News Bears 6 4:27:30 PM 5:32:03 PM 1:04:33 12:23:50
Rec Bad News Bears 7 5:32:03 PM 6:35:49 PM 1:03:46 12:23:50
Rec Bad News Bears 8 6:35:49 PM 7:45:43 PM 1:09:54 12:23:50
Rec Bad News Bears 9 7:45:43 PM 8:47:45 PM 1:02:02 12:23:50
Rec Bad News Bears 10 8:47:45 PM 10:03:30 PM 1:15:45 12:23:50
Rec Bad News Bears 11 10:03:30 PM 11:25:50 PM 1:22:20 12:23:50
Rec Haunted Spirits 1 11:02:00 am 12:15:58 PM 1:13:58 12:48:10
Rec Haunted Spirits 2 12:15:58 PM 1:32:20 PM 1:16:22 12:48:10
Rec Haunted Spirits 3 1:32:20 PM 2:42:57 PM 1:10:37 12:48:10
Rec Haunted Spirits 4 2:42:57 PM 3:47:43 PM 1:04:46 12:48:10
Rec Haunted Spirits 5 3:47:43 PM 5:00:53 PM 1:13:10 12:48:10
Rec Haunted Spirits 6 5:00:53 PM 6:10:46 PM 1:09:53 12:48:10
Rec Haunted Spirits 7 6:10:46 PM 7:22:40 PM 1:11:54 12:48:10
Rec Haunted Spirits 8 7:22:40 PM 8:40:15 PM 1:17:35 12:48:10
Rec Haunted Spirits 9 8:40:15 PM 10:06:27 PM 1:26:12 12:48:10
Rec Haunted Spirits 10 10:06:27 PM 11:50:10 PM 1:43:43 12:48:10
Rec Headwig and the Angry one inch of Travel 1 11:02:00 am 12:04:18 PM 1:02:18 11:53:29
Rec Headwig and the Angry one inch of Travel 2 12:04:18 PM 1:06:56 PM 1:02:38 11:53:29
Rec Headwig and the Angry one inch of Travel 3 1:06:56 PM 2:26:50 PM 1:19:54 11:53:29
Rec Headwig and the Angry one inch of Travel 4 2:26:50 PM 3:37:33 PM 1:10:43 11:53:29
Rec Headwig and the Angry one inch of Travel 5 3:37:33 PM 4:36:51 PM 0:59:18 11:53:29
Rec Headwig and the Angry one inch of Travel 6 4:36:51 PM 5:38:27 PM 1:01:36 11:53:29
Rec Headwig and the Angry one inch of Travel 7 5:38:27 PM 7:01:41 PM 1:23:14 11:53:29
Rec Headwig and the Angry one inch of Travel 8 7:01:41 PM 8:27:41 PM 1:26:00 11:53:29
Rec Headwig and the Angry one inch of Travel 9 8:27:41 PM 9:42:30 PM 1:14:49 11:53:29
Rec Headwig and the Angry one inch of Travel 10 9:42:30 PM 10:55:29 PM 1:12:59 11:53:29
Rec Lollygaggers 1 11:02:00 am 12:09:05 PM 1:07:05 11:49:37
Rec Lollygaggers 2 12:09:05 PM 1:26:39 PM 1:17:34 11:49:37
Rec Lollygaggers 3 1:26:39 PM 2:37:35 PM 1:10:56 11:49:37
Rec Lollygaggers 4 2:37:35 PM 3:44:38 PM 1:07:03 11:49:37
Rec Lollygaggers 5 3:44:38 PM 5:03:40 PM 1:19:02 11:49:37
Rec Lollygaggers 6 5:03:40 PM 6:27:51 PM 1:24:11 11:49:37
Rec Lollygaggers 7 6:27:51 PM 7:37:35 PM 1:09:44 11:49:37
Rec Lollygaggers 8 7:37:35 PM 9:15:00 PM 1:37:25 11:49:37
Rec Lollygaggers 9 9:15:00 PM 10:51:37 PM 1:36:37 11:49:37
Rec Rabid Possum 1 11:02:00 am 12:23:32 PM 1:21:32 10:00:25
Rec Rabid Possum 2 12:23:32 PM 1:43:46 PM 1:20:14 10:00:25
Rec Rabid Possum 3 1:43:46 PM 3:28:58 PM 1:45:12 10:00:25
Rec Rabid Possum 4 3:28:58 PM 4:49:24 PM 1:20:26 10:00:25
Rec Rabid Possum 5 4:49:24 PM 7:11:13 PM 2:21:49 10:00:25
Rec Rabid Possum 6 7:11:13 PM 9:02:25 PM 1:51:12 10:00:25
Rec Rollin' J's 1 11:02:00 am 12:09:42 PM 1:07:42 13:16:35
Rec Rollin' J's 2 12:09:42 PM 1:14:16 PM 1:04:34 13:16:35
Rec Rollin' J's 3 1:14:16 PM 2:18:12 PM 1:03:56 13:16:35
Rec Rollin' J's 4 2:18:12 PM 3:28:38 PM 1:10:26 13:16:35
Rec Rollin' J's 5 3:28:38 PM 4:36:47 PM 1:08:09 13:16:35
Rec Rollin' J's 6 4:36:47 PM 5:44:17 PM 1:07:30 13:16:35
Rec Rollin' J's 7 5:44:17 PM 6:50:07 PM 1:05:50 13:16:35
Rec Rollin' J's 8 6:50:07 PM 8:17:36 PM 1:27:29 13:16:35
Rec Rollin' J's 9 8:17:36 PM 9:39:12 PM 1:21:36 13:16:35
Rec Rollin' J's 10 9:39:12 PM 10:51:22 PM 1:12:10 13:16:35
Rec Rollin' J's 11 10:51:22 PM 12:18:35 AM 1:27:13 13:16:35
Rec Will Ride For Beer 1 11:02:00 am 12:15:54 PM 1:13:54 11:33:21
Rec Will Ride For Beer 2 12:15:54 PM 1:36:06 PM 1:20:12 11:33:21
Rec Will Ride For Beer 3 1:36:06 PM 3:01:23 PM 1:25:17 11:33:21
Rec Will Ride For Beer 4 3:01:23 PM 4:34:29 PM 1:33:06 11:33:21
Rec Will Ride For Beer 5 4:34:29 PM 5:54:33 PM 1:20:04 11:33:21
Rec Will Ride For Beer 6 5:54:33 PM 7:20:56 PM 1:26:23 11:33:21
Rec Will Ride For Beer 7 7:20:56 PM 9:00:19 PM 1:39:23 11:33:21
Rec Will Ride For Beer 8 9:00:19 PM 10:35:21 PM 1:35:02 11:33:21
Single Speed Cookeville Bike 1 11:02:00 am 12:05:12 PM 1:03:12 12:45:18
Single Speed Cookeville Bike 2 12:05:12 PM 1:09:49 PM 1:04:37 12:45:18
Single Speed Cookeville Bike 3 1:09:49 PM 2:17:28 PM 1:07:39 12:45:18
Single Speed Cookeville Bike 4 2:17:28 PM 3:24:12 PM 1:06:44 12:45:18
Single Speed Cookeville Bike 5 3:24:12 PM 4:31:38 PM 1:07:26 12:45:18
Single Speed Cookeville Bike 6 4:31:38 PM 5:38:21 PM 1:06:43 12:45:18
Single Speed Cookeville Bike 7 5:38:21 PM 6:40:19 PM 1:01:58 12:45:18
Single Speed Cookeville Bike 8 6:40:19 PM 8:01:14 PM 1:20:55 12:45:18
Single Speed Cookeville Bike 9 8:01:14 PM 9:22:17 PM 1:21:03 12:45:18
Single Speed Cookeville Bike 10 9:22:17 PM 10:32:28 PM 1:10:11 12:45:18
Single Speed Cookeville Bike 11 10:32:28 PM 11:47:18 PM 1:14:50 12:45:18
Single Speed Dirty South Big Wheels 1 11:02:00 am 12:05:43 PM 1:03:43 11:50:00
Single Speed Dirty South Big Wheels 2 12:05:43 PM 1:12:16 PM 1:06:33 11:50:00
Single Speed Dirty South Big Wheels 3 1:12:16 PM 2:16:39 PM 1:04:23 11:50:00
Single Speed Dirty South Big Wheels 4 2:16:39 PM 3:25:53 PM 1:09:14 11:50:00
Single Speed Dirty South Big Wheels 5 3:25:53 PM 4:30:02 PM 1:04:09 11:50:00
Single Speed Dirty South Big Wheels 6 4:30:02 PM 5:39:07 PM 1:09:05 11:50:00
Single Speed Dirty South Big Wheels 7 5:39:07 PM 6:43:37 PM 1:04:30 11:50:00
Single Speed Dirty South Big Wheels 8 6:43:37 PM 8:01:06 PM 1:17:29 11:50:00
Single Speed Dirty South Big Wheels 9 8:01:06 PM 9:14:03 PM 1:12:57 11:50:00
Single Speed Dirty South Big Wheels 10 9:14:03 PM 10:52:00 PM 1:37:57 11:50:00
Single Speed SS Bod 1 11:02:00 am 12:08:16 PM 1:06:16 12:29:44
Single Speed SS Bod 2 12:08:16 PM 1:12:29 PM 1:04:13 12:29:44
Single Speed SS Bod 3 1:12:29 PM 2:15:13 PM 1:02:44 12:29:44
Single Speed SS Bod 4 2:15:13 PM 3:20:23 PM 1:05:10 12:29:44
Single Speed SS Bod 5 3:20:23 PM 4:25:51 PM 1:05:28 12:29:44
Single Speed SS Bod 6 4:25:51 PM 5:33:56 PM 1:08:05 12:29:44
Single Speed SS Bod 7 5:33:56 PM 6:51:36 PM 1:17:40 12:29:44
Single Speed SS Bod 8 6:51:36 PM 7:50:14 PM 0:58:38 12:29:44
Single Speed SS Bod 9 7:50:14 PM 8:54:58 PM 1:04:44 12:29:44
Single Speed SS Bod 10 8:54:58 PM 10:11:06 PM 1:16:08 12:29:44
Single Speed SS Bod 11 10:11:06 PM 11:31:44 PM 1:20:38 12:29:44
Solo Men 4 for the Fun of It 1 11:02:00 am 12:09:27 PM 1:07:27 5:39:11
Solo Men 4 for the Fun of It 2 12:09:27 PM 1:26:29 PM 1:17:02 5:39:11
Solo Men 4 for the Fun of It 3 1:26:29 PM 3:03:03 PM 1:36:34 5:39:11
Solo Men 4 for the Fun of It 4 3:03:03 PM 4:41:11 PM 1:38:08 5:39:11
Solo Men Alex Gomez 1 11:02:00 am 12:06:13 PM 1:04:13 9:54:47
Solo Men Alex Gomez 2 12:06:13 PM 1:18:06 PM 1:11:53 9:54:47
Solo Men Alex Gomez 3 1:18:06 PM 3:05:24 PM 1:47:18 9:54:47
Solo Men Alex Gomez 4 3:05:24 PM 4:54:14 PM 1:48:50 9:54:47
Solo Men Alex Gomez 5 4:54:14 PM 6:45:08 PM 1:50:54 9:54:47
Solo Men Alex Gomez 6 6:45:08 PM 8:56:47 PM 2:11:39 9:54:47
Solo Men Audie Smith 1 11:02:00 am 12:07:37 PM 1:05:37 8:54:32
Solo Men Audie Smith 2 12:07:37 PM 1:26:09 PM 1:18:32 8:54:32
Solo Men Audie Smith 3 1:26:09 PM 2:55:11 PM 1:29:02 8:54:32
Solo Men Audie Smith 4 2:55:11 PM 4:31:17 PM 1:36:06 8:54:32
Solo Men Audie Smith 5 4:31:17 PM 6:04:42 PM 1:33:25 8:54:32
Solo Men Audie Smith 6 6:04:42 PM 7:56:32 PM 1:51:50 8:54:32
Solo Men Ben Ramsbottom 1 11:02:00 am 12:16:09 PM 1:14:09 9:49:27
Solo Men Ben Ramsbottom 2 12:16:09 PM 1:43:56 PM 1:27:47 9:49:27
Solo Men Ben Ramsbottom 3 1:43:56 PM 3:30:03 PM 1:46:07 9:49:27
Solo Men Ben Ramsbottom 4 3:30:03 PM 5:05:05 PM 1:35:02 9:49:27
Solo Men Ben Ramsbottom 5 5:05:05 PM 6:41:05 PM 1:36:00 9:49:27
Solo Men Ben Ramsbottom 6 6:41:05 PM 8:51:27 PM 2:10:22 9:49:27
Solo Men Brad Reed 1 11:02:00 am 12:07:56 PM 1:05:56 5:43:29
Solo Men Brad Reed 2 12:07:56 PM 1:27:16 PM 1:19:20 5:43:29
Solo Men Brad Reed 3 1:27:16 PM 3:28:05 PM 2:00:49 5:43:29
Solo Men Brad Reed 4 3:28:05 PM 4:45:29 PM 1:17:24 5:43:29
Solo Men Brian Nicholson 1 11:02:00 am 12:03:28 PM 1:01:28 8:47:06
Solo Men Brian Nicholson 2 12:03:28 PM 1:22:40 PM 1:19:12 8:47:06
Solo Men Brian Nicholson 3 1:22:40 PM 2:40:39 PM 1:17:59 8:47:06
Solo Men Brian Nicholson 4 2:40:39 PM 4:00:01 PM 1:19:22 8:47:06
Solo Men Brian Nicholson 5 4:00:01 PM 5:47:47 PM 1:47:46 8:47:06
Solo Men Brian Nicholson 6 5:47:47 PM 7:49:06 PM 2:01:19 8:47:06
Solo Men Brian Pierce 1 11:02:00 am 12:18:18 PM 1:16:18 5:15:16
Solo Men Brian Pierce 2 12:18:18 PM 1:54:38 PM 1:36:20 5:15:16
Solo Men Brian Pierce 3 1:54:38 PM 4:17:16 PM 2:22:38 5:15:16
Solo Men Carl Weber 1 11:02:00 am 12:36:17 PM 1:34:17 7:48:55
Solo Men Carl Weber 2 12:36:17 PM 2:17:34 PM 1:41:17 7:48:55
Solo Men Carl Weber 3 2:17:34 PM 3:52:30 PM 1:34:56 7:48:55
Solo Men Carl Weber 4 3:52:30 PM 5:27:25 PM 1:34:55 7:48:55
Solo Men Carl Weber 5 5:27:25 PM 6:50:55 PM 1:23:30 7:48:55
Solo Men Charlie Mansfield 1 11:02:00 am 12:24:48 PM 1:22:48 7:29:29
Solo Men Charlie Mansfield 2 12:24:48 PM 2:07:11 PM 1:42:23 7:29:29
Solo Men Charlie Mansfield 3 2:07:11 PM 4:13:30 PM 2:06:19 7:29:29
Solo Men Charlie Mansfield 4 4:13:30 PM 6:31:29 PM 2:17:59 7:29:29
Solo Men Dave Holmes 1 11:02:00 am 12:01:39 PM 0:59:39 11:49:06
Solo Men Dave Holmes 2 12:01:39 PM 1:06:04 PM 1:04:25 11:49:06
Solo Men Dave Holmes 3 1:06:04 PM 2:12:37 PM 1:06:33 11:49:06
Solo Men Dave Holmes 4 2:12:37 PM 3:18:31 PM 1:05:54 11:49:06
Solo Men Dave Holmes 5 3:18:31 PM 4:25:35 PM 1:07:04 11:49:06
Solo Men Dave Holmes 6 4:25:35 PM 5:35:32 PM 1:09:57 11:49:06
Solo Men Dave Holmes 7 5:35:32 PM 6:50:22 PM 1:14:50 11:49:06
Solo Men Dave Holmes 8 6:50:22 PM 8:06:43 PM 1:16:21 11:49:06
Solo Men Dave Holmes 9 8:06:43 PM 9:27:28 PM 1:20:45 11:49:06
Solo Men Dave Holmes 10 9:27:28 PM 10:51:06 PM 1:23:38 11:49:06
Solo Men Doug White 1 11:02:00 am 12:05:54 PM 1:03:54 10:49:32
Solo Men Doug White 2 12:05:54 PM 1:18:49 PM 1:12:55 10:49:32
Solo Men Doug White 3 1:18:49 PM 3:02:33 PM 1:43:44 10:49:32
Solo Men Doug White 4 3:02:33 PM 5:19:18 PM 2:16:45 10:49:32
Solo Men Doug White 5 5:19:18 PM 8:05:41 PM 2:46:23 10:49:32
Solo Men Doug White 6 8:05:41 PM 9:51:32 PM 1:45:51 10:49:32
Solo Men eric pugh 1 3:18:00 pm 4:34:40 PM 1:16:40 4:06:16
Solo Men eric pugh 2 4:34:40 PM 7:24:16 PM 2:49:36 4:06:16
Solo Men Jeff Murray 1 11:02:00 am 12:03:37 PM 1:01:37 5:32:09
Solo Men Jeff Murray 2 12:03:37 PM 1:25:20 PM 1:21:43 5:32:09
Solo Men Jeff Murray 3 1:25:20 PM 2:52:46 PM 1:27:26 5:32:09
Solo Men Jeff Murray 4 2:52:46 PM 4:34:09 PM 1:41:23 5:32:09
Solo Men Jeff Ortner 1 11:02:00 am 12:50:33 PM 1:48:33 8:22:25
Solo Men Jeff Ortner 2 12:50:33 PM 4:35:44 PM 3:45:11 8:22:25
Solo Men Jeff Ortner 3 4:35:44 PM 7:24:25 PM 2:48:41 8:22:25
Solo Men Jheremy Zetans 1 11:02:00 am 12:06:24 PM 1:04:24 7:08:00
Solo Men Jheremy Zetans 2 12:06:24 PM 1:22:15 PM 1:15:51 7:08:00
Solo Men Jheremy Zetans 3 1:22:15 PM 3:13:05 PM 1:50:50 7:08:00
Solo Men Jheremy Zetans 4 3:13:05 PM 6:10:00 PM 2:56:55 7:08:00
Solo Men Jingles 1 11:02:00 am 12:11:05 PM 1:09:05 5:49:14
Solo Men Jingles 2 12:11:05 PM 1:30:00 PM 1:18:55 5:49:14
Solo Men Jingles 3 1:30:00 PM 3:05:02 PM 1:35:02 5:49:14
Solo Men Jingles 4 3:05:02 PM 4:51:14 PM 1:46:12 5:49:14
Solo Men John Alig 1 11:02:00 am 12:47:20 PM 1:45:20 1:45:20
Solo Men Jon Magnuson 1 11:02:00 am 11:59:00 AM 0:57:00 11:23:54
Solo Men Jon Magnuson 2 11:59:00 AM 1:18:40 PM 1:19:40 11:23:54
Solo Men Jon Magnuson 3 1:18:40 PM 2:28:35 PM 1:09:55 11:23:54
Solo Men Jon Magnuson 4 2:28:35 PM 4:19:44 PM 1:51:09 11:23:54
Solo Men Jon Magnuson 5 4:19:44 PM 6:14:28 PM 1:54:44 11:23:54
Solo Men Jon Magnuson 6 6:14:28 PM 8:44:21 PM 2:29:53 11:23:54
Solo Men Jon Magnuson 7 8:44:21 PM 10:25:54 PM 1:41:33 11:23:54
Solo Men Jonathon Moorehead 1 11:02:00 am 12:07:17 PM 1:05:17 9:52:51
Solo Men Jonathon Moorehead 2 12:07:17 PM 1:14:52 PM 1:07:35 9:52:51
Solo Men Jonathon Moorehead 3 1:14:52 PM 2:29:08 PM 1:14:16 9:52:51
Solo Men Jonathon Moorehead 4 2:29:08 PM 3:57:53 PM 1:28:45 9:52:51
Solo Men Jonathon Moorehead 5 3:57:53 PM 5:21:41 PM 1:23:48 9:52:51
Solo Men Jonathon Moorehead 6 5:21:41 PM 6:44:19 PM 1:22:38 9:52:51
Solo Men Jonathon Moorehead 7 6:44:19 PM 8:54:51 PM 2:10:32 9:52:51
Solo Men Keith Duncan 1 11:02:00 am 11:56:57 AM 0:54:57 4:29:19
Solo Men Keith Duncan 2 11:56:57 AM 1:02:08 PM 1:05:11 4:29:19
Solo Men Keith Duncan 3 1:02:08 PM 3:31:19 PM 2:29:11 4:29:19
Solo Men Kevin Trent 1 11:02:00 am 12:05:26 PM 1:03:26 11:39:35
Solo Men Kevin Trent 2 12:05:26 PM 1:20:02 PM 1:14:36 11:39:35
Solo Men Kevin Trent 3 1:20:02 PM 2:41:03 PM 1:21:01 11:39:35
Solo Men Kevin Trent 4 2:41:03 PM 3:59:18 PM 1:18:15 11:39:35
Solo Men Kevin Trent 5 3:59:18 PM 5:28:49 PM 1:29:31 11:39:35
Solo Men Kevin Trent 6 5:28:49 PM 6:53:12 PM 1:24:23 11:39:35
Solo Men Kevin Trent 7 6:53:12 PM 8:55:48 PM 2:02:36 11:39:35
Solo Men Kevin Trent 8 8:55:48 PM 10:41:35 PM 1:45:47 11:39:35
Solo Men Kevin Tumlin 1 11:02:00 am 12:23:19 PM 1:21:19 10:47:27
Solo Men Kevin Tumlin 2 12:23:19 PM 1:47:08 PM 1:23:49 10:47:27
Solo Men Kevin Tumlin 3 1:47:08 PM 3:09:41 PM 1:22:33 10:47:27
Solo Men Kevin Tumlin 4 3:09:41 PM 4:35:02 PM 1:25:21 10:47:27
Solo Men Kevin Tumlin 5 4:35:02 PM 6:02:50 PM 1:27:48 10:47:27
Solo Men Kevin Tumlin 6 6:02:50 PM 8:01:01 PM 1:58:11 10:47:27
Solo Men Kevin Tumlin 7 8:01:01 PM 9:49:27 PM 1:48:26 10:47:27
Solo Men Last/Josh Montgomery 1 11:02:00 am 12:11:53 PM 1:09:53 7:02:17
Solo Men Last/Josh Montgomery 2 12:11:53 PM 1:25:26 PM 1:13:33 7:02:17
Solo Men Last/Josh Montgomery 3 1:25:26 PM 2:48:42 PM 1:23:16 7:02:17
Solo Men Last/Josh Montgomery 4 2:48:42 PM 4:31:48 PM 1:43:06 7:02:17
Solo Men Last/Josh Montgomery 5 4:31:48 PM 6:04:17 PM 1:32:29 7:02:17
Solo Men Mark Poore 1 11:02:00 am 11:56:39 AM 0:54:39 10:42:58
Solo Men Mark Poore 2 11:56:39 AM 12:58:10 PM 1:01:31 10:42:58
Solo Men Mark Poore 3 12:58:10 PM 2:08:38 PM 1:10:28 10:42:58
Solo Men Mark Poore 4 2:08:38 PM 3:31:08 PM 1:22:30 10:42:58
Solo Men Mark Poore 5 3:31:08 PM 4:51:42 PM 1:20:34 10:42:58
Solo Men Mark Poore 6 4:51:42 PM 6:18:50 PM 1:27:08 10:42:58
Solo Men Mark Poore 7 6:18:50 PM 8:00:49 PM 1:41:59 10:42:58
Solo Men Mark Poore 8 8:00:49 PM 9:44:58 PM 1:44:09 10:42:58
Solo Men Matt Stegall SS 1 11:02:00 am 11:53:29 AM 0:51:29 4:08:09
Solo Men Matt Stegall SS 2 11:53:29 AM 1:05:18 PM 1:11:49 4:08:09
Solo Men Matt Stegall SS 3 1:05:18 PM 3:10:09 PM 2:04:51 4:08:09
Solo Men Matt Vance 1 11:02:00 am 11:55:41 AM 0:53:41 0:53:41
Solo Men Meatbats SS 1 11:02:00 am 12:03:59 PM 1:01:59 6:58:54
Solo Men Meatbats SS 2 12:03:59 PM 1:13:10 PM 1:09:11 6:58:54
Solo Men Meatbats SS 3 1:13:10 PM 2:35:25 PM 1:22:15 6:58:54
Solo Men Meatbats SS 4 2:35:25 PM 4:04:05 PM 1:28:40 6:58:54
