Class Team Name Lap No Start Time End Time Lap Time
Junior Team Mack 3 1:25:08 PM 2:31:08 PM 1:06:00
Junior Team Mack 6 5:03:55 PM 6:13:20 PM 1:09:25
Junior Team Mack 1 11 am 12:09:26 PM 1:09:26
Junior Team Mack 4 2:31:08 PM 3:41:58 PM 1:10:50
Junior JMS Midnight Riders 2 12:15:04 PM 1:28:25 PM 1:13:21
Junior JMS Midnight Riders 4 2:44:35 PM 3:58:52 PM 1:14:17
Junior JMS Midnight Riders 5 3:58:52 PM 5:13:23 PM 1:14:31
Junior NTMBA 12s 3 1:52:40 PM 3:07:42 PM 1:15:02
Junior JMS Midnight Riders 1 11 am 12:15:04 PM 1:15:04
Junior Team Mack 2 12:09:26 PM 1:25:08 PM 1:15:42
Junior JMS Midnight Riders 3 1:28:25 PM 2:44:35 PM 1:16:10
Junior JMS Midnight Riders 6 5:13:23 PM 6:31:45 PM 1:18:22
Junior Team Mack 9 9:21:44 PM 10:40:24 PM 1:18:40
Junior NTMBA 12s 6 6:02:14 PM 7:22:27 PM 1:20:13
Junior Team Mack 7 6:13:20 PM 7:34:05 PM 1:20:45
Junior NTMBA 12s 4 3:07:42 PM 4:28:57 PM 1:21:15
Junior Team Mack 5 3:41:58 PM 5:03:55 PM 1:21:57
Junior NTMBA 12s 1 11 am 12:23:52 PM 1:23:52
Junior NTMBA 12s 7 7:22:27 PM 8:47:46 PM 1:25:19
Junior JMS Midnight Riders 7 6:31:45 PM 8:00:12 PM 1:28:27
Junior NTMBA 12s 2 12:23:52 PM 1:52:40 PM 1:28:48
Junior NTMBA 12s 5 4:28:57 PM 6:02:14 PM 1:33:17
Junior Team Mack 8 7:34:05 PM 9:21:44 PM 1:47:39
Open Team Name II 6 2:49:28 PM 3:29:54 PM 0:40:26
Open Dirt Diggers 1 11 am 11:41:02 AM 0:41:02
Open Dirt Digglers 7 3:24:38 PM 4:05:54 PM 0:41:16
Open Deliverance 1 11 am 11:41:23 AM 0:41:23
Open Piney Flats Bikes 4 1:23:18 PM 2:04:49 PM 0:41:31
Open Country Boyz 1 11 am 11:41:32 AM 0:41:32
Open Deliverance 5 1:57:38 PM 2:39:23 PM 0:41:45
Open Team Name II 10 5:55:26 PM 6:37:14 PM 0:41:48
Open Dirt Digglers 11 6:19:59 PM 7:01:48 PM 0:41:49
Open Country Boyz 5 2:00:01 PM 2:41:54 PM 0:41:53
Open Piney Flats Bikes 5 2:04:49 PM 2:47:02 PM 0:42:13
Open Knoxvelo (Whitaker) 5 2:20:58 PM 3:03:30 PM 0:42:32
Open Knoxvelo (Whitaker) 9 5:41:35 PM 6:24:08 PM 0:42:33
Open Piney Flats Bikes 9 5:12:10 PM 5:54:48 PM 0:42:38
Open Dirt Digglers 5 1:57:56 PM 2:40:36 PM 0:42:40
Open Country Boyz 9 5:00:07 PM 5:42:58 PM 0:42:51
Open Specialized/Bike Zoo 6 2:51:06 PM 3:34:03 PM 0:42:57
Open Knoxvelo (Whitaker) 1 11 am 11:42:59 AM 0:42:59
Open Deliverance 2 11:41:23 AM 12:24:49 PM 0:43:26
Open Country Boyz 2 11:41:32 AM 12:25:00 PM 0:43:28
Open Lethal Sausage 1 11 am 11:43:33 AM 0:43:33
Open Lethal Sausage 4 1:23:29 PM 2:07:04 PM 0:43:35
Open Dirt Digglers 4 1:14:18 PM 1:57:56 PM 0:43:38
Open Piney Flats Bikes 1 11 am 11:43:46 AM 0:43:46
Open Deliverance 9 4:57:23 PM 5:41:09 PM 0:43:46
Open Dirt Digglers 6 2:40:36 PM 3:24:38 PM 0:44:02
Open Dirt Digglers 8 4:05:54 PM 4:50:01 PM 0:44:07
Open Dirt Digglers 15 9:30:28 PM 10:14:41 PM 0:44:13
Open Dirt Diggers 2 11:41:02 AM 12:25:21 PM 0:44:19
Open Specialized/Bike Zoo 1 11 am 11:44:22 AM 0:44:22
Open Specialized/Bike Zoo 3 12:32:20 PM 1:16:44 PM 0:44:24
Open Knoxvelo (Whitaker) 13 9:13:42 PM 9:58:14 PM 0:44:32
Open Team Name II 5 2:04:54 PM 2:49:28 PM 0:44:34
Open Dirt Digglers 10 5:35:25 PM 6:19:59 PM 0:44:34
Open Team Name II 9 5:10:44 PM 5:55:26 PM 0:44:42
Open Deliverance 6 2:39:23 PM 3:24:08 PM 0:44:45
Open Lethal Sausage 8 4:33:57 PM 5:18:56 PM 0:44:59
Open Country Boyz 6 2:41:54 PM 3:26:59 PM 0:45:05
Open Team Name II 1 11 am 11:45:15 AM 0:45:15
Open Lethal Sausage 6 2:52:23 PM 3:37:38 PM 0:45:15
Open Lethal Sausage 5 2:07:04 PM 2:52:23 PM 0:45:19
Open Dirt Digglers 9 4:50:01 PM 5:35:25 PM 0:45:24
Open Deliverance 3 12:24:49 PM 1:10:44 PM 0:45:55
Open Piney Flats Bikes 12 7:36:56 PM 8:22:55 PM 0:45:59
Open Piney Flats Bikes 3 12:37:15 PM 1:23:18 PM 0:46:03
Open Country Boyz 13 8:08:14 PM 8:54:23 PM 0:46:09
Open Team Name II 3 12:30:50 pM 1:17:04 pM 0:46:14
Open Deliverance 10 5:41:09 PM 6:27:28 PM 0:46:19
Open Country Boyz 7 3:26:59 PM 4:13:22 PM 0:46:23
Open Deliverance 7 3:24:08 PM 4:10:35 PM 0:46:27
Open Country Boyz 10 5:42:58 PM 6:29:38 PM 0:46:40
Open Country Boyz 8 4:13:22 PM 5:00:07 PM 0:46:45
Open Deliverance 8 4:10:35 PM 4:57:23 PM 0:46:48
Open Lethal Sausage 9 5:18:56 PM 6:05:44 PM 0:46:48
Open Deliverance 4 1:10:44 PM 1:57:38 PM 0:46:54
Open Specialized/Bike Zoo 5 2:04:09 PM 2:51:06 PM 0:46:57
Open Country Boyz 3 12:25:00 PM 1:12:00 pm 0:47:00
Open Team Name II 14 9:24:13 PM 10:11:13 PM 0:47:00
Open Lethal Sausage 12 7:57:12 PM 8:44:16 PM 0:47:04
Open Specialized/Bike Zoo 4 1:16:44 PM 2:04:09 PM 0:47:25
Open Knoxvelo (Whitaker) 6 3:03:30 PM 3:51:00 PM 0:47:30
Open Piney Flats Bikes 7 3:34:57 PM 4:22:34 PM 0:47:37
Open Dirt Digglers 12 7:01:48 PM 7:49:25 PM 0:47:37
Open Team Name II 4 1:17:04 pM 2:04:54 PM 0:47:50
Open Lethal Sausage 10 6:05:44 PM 6:53:36 PM 0:47:52
Open Piney Flats Bikes 6 2:47:02 PM 3:34:57 PM 0:47:55
Open Specialized/Bike Zoo 7 3:34:03 PM 4:21:58 PM 0:47:55
Open Specialized/Bike Zoo 2 11:44:22 AM 12:32:20 PM 0:47:58
Open Country Boyz 4 1:12:00 pm 2:00:01 PM 0:48:01
Open Deliverance 11 6:27:28 PM 7:15:54 PM 0:48:26
Open Country Boyz 12 7:19:33 PM 8:08:14 PM 0:48:41
Open Dirt Digglers 16 10:14:41 PM 11:03:24 PM 0:48:43
Open Team Name II 7 3:29:54 PM 4:18:39 PM 0:48:45
Open Specialized/Bike Zoo 10 6:05:59 PM 6:54:46 PM 0:48:47
Open Lethal Sausage 13 8:44:16 PM 9:33:06 PM 0:48:50
Open Dirt Digglers 3 12:25:21 PM 1:14:18 PM 0:48:57
Open Team Name II 13 8:35:06 PM 9:24:13 PM 0:49:07
Open Specialized/Bike Zoo 11 6:54:46 PM 7:44:07 PM 0:49:21
Open Piney Flats Bikes 8 4:22:34 PM 5:12:10 PM 0:49:36
Open Dirt Digglers 14 8:40:42 PM 9:30:28 PM 0:49:46
Open Knoxvelo (Whitaker) 10 6:24:08 PM 7:13:57 PM 0:49:49
Open Country Boyz 11 6:29:38 PM 7:19:33 PM 0:49:55
Open Lethal Sausage 2 11:43:33 AM 12:33:29 PM 0:49:56
Open Deliverance 13 8:06:47 PM 8:56:45 PM 0:49:58
Open Lethal Sausage 3 12:33:29 PM 1:23:29 PM 0:50:00
Open Country Boyz 14 8:54:23 PM 9:44:29 PM 0:50:06
Open Knoxvelo (Whitaker) 3 12:35:45 PM 1:26:04 PM 0:50:19
Open Piney Flats Bikes 13 8:22:55 PM 9:13:21 PM 0:50:26
Open Piney Flats Bikes 10 5:54:48 PM 6:45:25 PM 0:50:37
Open Country Boyz 15 9:44:29 PM 10:35:06 PM 0:50:37
Open Lethal Sausage 14 9:33:06 PM 10:23:47 PM 0:50:41
Open Team Name II 2 11:45 AM 12:35:50 pM 0:50:50
Open Deliverance 12 7:15:54 PM 8:06:47 PM 0:50:53
Open Deliverance 14 8:56:45 PM 9:47:48 PM 0:51:03
Open Dirt Digglers 13 7:49:25 PM 8:40:42 PM 0:51:17
Open Lethal Sausage 15 10:23:47 PM 11:15:17 PM 0:51:30
Open Piney Flats Bikes 11 6:45:25 PM 7:36:56 PM 0:51:31
Open Deep Fried Turkeys 6 3:35:11 PM 4:26:50 PM 0:51:39
Open Deliverance 15 9:47:48 PM 10:39:30 PM 0:51:42
Open Country Boyz 16 10:35:06 PM 11:26:49 PM 0:51:43
Open Specialized/Bike Zoo 8 4:21:58 PM 5:13:42 PM 0:51:44
Open Deliverance 16 10:39:30 PM 11:31:17 PM 0:51:47
Open Deep Fried Turkeys 5 2:43:18 PM 3:35:11 PM 0:51:53
Open Knoxvelo (Whitaker) 14 9:58:14 PM 10:50:13 PM 0:51:59
Open Team Name II 8 4:18:39 PM 5:10:44 PM 0:52:05
Open Deep Fried Turkeys 2 11:52:40 AM 12:44:46 PM 0:52:06
Open Specialized/Bike Zoo 9 5:13:42 PM 6:05:59 PM 0:52:17
Open Deep Fried Turkeys 1 11 am 11:52:40 AM 0:52:40
Open Deep Fried Turkeys 3 12:44:46 PM 1:37:28 PM 0:52:42
Open Knoxvelo (Whitaker) 2 11:42:59 AM 12:35:45 PM 0:52:46
Open Deep Fried Turkeys 7 4:26:50 PM 5:20:02 PM 0:53:12
Open Piney Flats Bikes 14 9:13:21 PM 10:06:39 PM 0:53:18
Open Piney Flats Bikes 2 11:43:46 AM 12:37:15 PM 0:53:29
Open Specialized/Bike Zoo 14 9:39:59 PM 10:33:33 PM 0:53:34
Open Piney Flats Bikes 15 10:06:39 PM 11:00:18 PM 0:53:39
Open Knoxvelo (Whitaker) 7 3:51:00 PM 4:45:13 PM 0:54:13
Open Knoxvelo (Whitaker) 4 1:26:04 PM 2:20:58 PM 0:54:54
Open Team Name II 11 6:37:14 PM 7:32:35 PM 0:55:21
Open Deep Fried Turkeys 10 7:30:24 PM 8:26:01 PM 0:55:37
Open Specialized/Bike Zoo 12 7:44:07 PM 8:40:23 PM 0:56:16
Open Lethal Sausage 7 3:37:38 PM 4:33:57 PM 0:56:19
Open Knoxvelo (Whitaker) 8 4:45:13 PM 5:41:35 PM 0:56:22
Open Team Name II 15 10:11:13 PM 11:08:25 PM 0:57:12
Open Knoxvelo (Whitaker) 12 8:14:15 PM 9:13:42 PM 0:59:27
Open Specialized/Bike Zoo 13 8:40:23 PM 9:39:59 PM 0:59:36
Open Knoxvelo (Whitaker) 11 7:13:57 PM 8:14:15 PM 1:00:18
Open Deep Fried Turkeys 11 8:26:01 PM 9:28:29 PM 1:02:28
Open Team Name II 12 7:32:35 PM 8:35:06 PM 1:02:31
Open Deep Fried Turkeys 9 6:27:22 PM 7:30:24 PM 1:03:02
Open Lethal Sausage 11 6:53:36 PM 7:57:12 PM 1:03:36
Open Deep Fried Turkeys 4 1:37:28 PM 2:43:18 PM 1:05:50
Open Deep Fried Turkeys 8 5:20:02 PM 6:27:22 PM 1:07:20
Open Knoxvelo (Whitaker) 15 10:50:13 PM 12:00:54 AM 1:10:41
Open Deep Fried Turkeys 12 9:28:29 PM 10:47:26 PM 1:18:57
Rec G-Vegas 3 1:24:33 PM 1:24:37 PM 0:00:04
Rec Marky Mark and the 3 Shop Rats 3 12:47:57 PM 1:37:47 PM 0:49:50
Rec Marky Mark and the 3 Shop Rats 1 11 am 11:50:15 AM 0:50:15
Rec Marky Mark and the 3 Shop Rats 7 4:34:44 PM 5:25:20 PM 0:50:36
Rec Spinning Heads 5 3:16:17 PM 4:07:03 PM 0:50:46
Rec Spinning Heads 1 11 am 11:51:23 AM 0:51:23
Rec Generic 4 2:07:21 PM 2:59:28 PM 0:52:07
Rec Next Quest 3 1:18:20 PM 2:11:31 PM 0:53:11
Rec Generic 1 11 am 11:53:33 AM 0:53:33
Rec Marky Mark and the 3 Shop Rats 5 2:46:01 PM 3:39:34 PM 0:53:33
Rec Generic 7 5:13:38 PM 6:07:36 PM 0:53:58
Rec Animal Trafficking 1 11 am 11:53:59 AM 0:53:59
Rec OLOF 6 4:03:51 PM 4:57:52 PM 0:54:01
Rec OLOF 2 12:00:53 PM 12:55:40 PM 0:54:47
Rec Marky Mark and the 3 Shop Rats 9 6:39:49 PM 7:34:58 PM 0:55:09
Rec Marky Mark and the 3 Shop Rats 6 3:39:34 PM 4:34:44 PM 0:55:10
Rec Spinning Heads 9 7:43:26 PM 8:38:48 PM 0:55:22
Rec Next Quest 4 2:11:31 PM 3:06:54 PM 0:55:23
Rec Karnage 4 2:30:50 PM 3:26:37 PM 0:55:47
Rec Generic 2 11:53:33 AM 12:49:27 PM 0:55:54
Rec Marky Mark and the 3 Shop Rats 11 8:40:37 PM 9:36:40 PM 0:56:03
Rec Animal Trafficking 2 11:53:59 AM 12:50:32 PM 0:56:33
Rec Generic 5 2:59:28 PM 3:56:05 PM 0:56:37
Rec Animal Trafficking 5 3:02:22 PM 3:59:37 PM 0:57:15
Rec Marky Mark and the 3 Shop Rats 2 11:50:15 AM 12:47:57 PM 0:57:42
Rec Next Quest 8 6:31:15 PM 7:29:11 PM 0:57:56
Rec Animal Trafficking 6 3:59:37 PM 4:57:44 PM 0:58:07
Rec OLOF 3 12:55:40 PM 1:53:54 PM 0:58:14
Rec OLOF 9 7:04:50 PM 8:03:08 PM 0:58:18
Rec Rolling Js 5 3:04:17 PM 4:02:38 PM 0:58:21
Rec Rolling Js 4 2:04:31 PM 3:04:17 PM 0:59:46
Rec Generic 10 8:45:34 PM 9:45:25 PM 0:59:51
Rec Next Quest 2 12:18:18 PM 1:18:20 PM 1:00:02
Rec Animal Trafficking 9 7:13:48 PM 8:14:03 PM 1:00:15
Rec Rolling Js 2 12:02:59 PM 1:03:38 PM 1:00:39
Rec OLOF 5 3:03:06 PM 4:03:51 PM 1:00:45
Rec Rolling Js 8 6:08:06 PM 7:08:55 PM 1:00:49
Rec OLOF 1 11 am 12:00:53 PM 1:00:53
Rec Rolling Js 3 1:03:38 PM 2:04:31 PM 1:00:53
Rec Rolling Js 9 7:08:55 PM 8:09:52 PM 1:00:57
Rec Rolling Js 6 4:02:38 PM 5:03:36 PM 1:00:58
Rec Animal Trafficking 3 12:50:32 PM 1:51:31 PM 1:00:59
Rec Generic 8 6:07:36 PM 7:08:36 PM 1:01:00
Rec Animal Trafficking 7 4:57:44 PM 5:59:13 PM 1:01:29
Rec OLOF 12 10:22:44 PM 11:24:23 PM 1:01:39
Rec OLOF 7 4:57:52 PM 5:59:32 PM 1:01:40
Rec Karnage 8 6:56:45 PM 7:58:52 PM 1:02:07
Rec Next Quest 7 5:28:54 PM 6:31:15 PM 1:02:21
Rec Next Quest 6 4:26:27 PM 5:28:54 PM 1:02:27
Rec Rolling Js 1 11 am 12:02:59 PM 1:02:59
Rec Karnage 6 4:30:03 PM 5:33:16 PM 1:03:13
Rec Spinning Heads 6 4:07:03 PM 5:10:20 PM 1:03:17
Rec Karnage 5 3:26:37 PM 4:30:03 PM 1:03:26
Rec Next Quest 10 9:03:26 PM 10:07:24 PM 1:03:58
Rec Karnage 2 12:04:36 PM 1:08:44 PM 1:04:08
Rec Rolling Js 7 5:03:36 PM 6:08:06 PM 1:04:30
Rec Karnage 1 11 am 12:04:36 PM 1:04:36
Rec Rolling Js 12 10:32:51 PM 11:37:54 PM 1:05:03
Rec OLOF 8 5:59:32 PM 7:04:50 PM 1:05:18
Rec Animal Trafficking 10 8:14:03 PM 9:19:25 PM 1:05:22
Rec Spinning Heads 2 11:51:23 AM 12:57:01 PM 1:05:38
Rec Marky Mark and the 3 Shop Rats 10 7:34:58 PM 8:40:37 PM 1:05:39
Rec Bottled Mice 2 12:16:54 PM 1:23:22 PM 1:06:28
Rec Rolling Js 10 8:09:52 PM 9:16:36 PM 1:06:44
Rec Spinning Heads 3 12:57:01 PM 2:04:27 PM 1:07:26
Rec Norfolk-In Chance 1 11 am 12:08:13 PM 1:08:13
Rec Marky Mark and the 3 Shop Rats 4 1:37:47 PM 2:46:01 PM 1:08:14
Rec OLOF 10 8:03:08 PM 9:11:23 PM 1:08:15
Rec Next Quest 11 10:07:24 PM 11:15:49 PM 1:08:25
Rec G-Vegas 2 12:15:59 PM 1:24:33 PM 1:08:34
Rec Spinning Heads 7 5:10:20 PM 6:19:31 PM 1:09:11
Rec OLOF 4 1:53:54 PM 3:03:06 PM 1:09:12
Rec Karnage 10 9:11:37 PM 10:21:23 PM 1:09:46
Rec Marky Mark and the 3 Shop Rats 12 9:36:40 PM 10:46:39 PM 1:09:59
Rec Animal Trafficking 4 1:51:31 PM 3:02:22 PM 1:10:51
Rec OLOF 11 9:11:23 PM 10:22:44 PM 1:11:21
Rec Bottled Mice 5 4:01:07 PM 5:12:36 PM 1:11:29
Rec Spinning Heads 4 2:04:27 PM 3:16:17 PM 1:11:50
Rec Karnage 9 7:58:52 PM 9:11:37 PM 1:12:45
Rec G-Vegas 5 2:54:19 PM 4:07:30 PM 1:13:11
Rec Bottled Mice 3 1:23:22 PM 2:37:40 PM 1:14:18
Rec Marky Mark and the 3 Shop Rats 8 5:25:20 PM 6:39:49 PM 1:14:29
Rec Animal Trafficking 8 5:59:13 PM 7:13:48 PM 1:14:35
Rec Norfolk-In Chance 3 1:29:30 PM 2:44:09 PM 1:14:39
Rec G-Vegas 1 11 am 12:15:59 PM 1:15:59
Rec Animal Trafficking 11 9:19:25 PM 10:35:32 PM 1:16:07
Rec Spinning Heads 11 10:15:01 PM 11:31:13 PM 1:16:12
Rec Rolling Js 11 9:16:36 PM 10:32:51 PM 1:16:15
Rec Bottled Mice 1 11 am 12:16:54 PM 1:16:54
Rec Generic 6 3:56:05 PM 5:13:38 PM 1:17:33
Rec Generic 3 12:49:27 PM 2:07:21 PM 1:17:54
Rec Next Quest 1 11 am 12:18:18 PM 1:18:18
Rec Next Quest 5 3:06:54 PM 4:26:27 PM 1:19:33
Rec G-Vegas 8 7:31:42 PM 8:51:57 PM 1:20:15
Rec Animal Trafficking 12 10:35:32 PM 11:56:34 PM 1:21:02
Rec Generic 11 9:45:25 PM 11:06:34 PM 1:21:09
Rec Norfolk-In Chance 7 7:04:44 PM 8:25:57 PM 1:21:13
Rec Norfolk-In Chance 2 12:08:13 PM 1:29:30 PM 1:21:17
Rec Karnage 3 1:08:44 PM 2:30:50 PM 1:22:06
Rec Bottled Mice 4 2:37:40 PM 4:01:07 PM 1:23:27
Rec Karnage 7 5:33:16 PM 6:56:45 PM 1:23:29
Rec Norfolk-In Chance 4 2:44:09 PM 4:08:03 PM 1:23:54
Rec Spinning Heads 8 6:19:31 PM 7:43:26 PM 1:23:55
Rec Norfolk-In Chance 8 8:25:57 PM 9:50:47 PM 1:24:50
Rec Norfolk-In Chance 6 5:37:04 PM 7:04:44 PM 1:27:40
Rec Norfolk-In Chance 5 4:08:03 PM 5:37:04 PM 1:29:01
Rec G-Vegas 4 1:24:37 PM 2:54:19 PM 1:29:42
Rec Bottled Mice 7 7:13:43 PM 8:43:31 PM 1:29:48
Rec Bottled Mice 9 10:17:09 PM 11:50:33 PM 1:33:24
Rec Bottled Mice 8 8:43:31 PM 10:17:09 PM 1:33:38
Rec Next Quest 9 7:29:11 PM 9:03:26 PM 1:34:15
Rec G-Vegas 7 5:57:23 PM 7:31:42 PM 1:34:19
Rec Spinning Heads 10 8:38:48 PM 10:15:01 PM 1:36:13
Rec Generic 9 7:08:36 PM 8:45:34 PM 1:36:58
Rec G-Vegas 6 4:07:30 PM 5:57:23 PM 1:49:53
Rec Norfolk-In Chance 9 9:50:47 PM 11:44:08 PM 1:53:21
Rec Bottled Mice 6 5:12:36 PM 7:13:43 PM 2:01:07
Single Speed Chumbolly's Daddy 1 11 am 11:44:58 AM 0:44:58
Single Speed Sweet Daddy G and the Candy Coated Cog Crushers 5 2:11:53 PM 2:56:53 PM 0:45:00
Single Speed Chumbolly's Daddy 5 2:12:38 PM 2:57:55 PM 0:45:17
Single Speed Sweet Daddy G and the Candy Coated Cog Crushers 1 11 am 11:45:22 AM 0:45:22
Single Speed Chumbolly's Daddy 9 5:32:19 PM 6:17:42 PM 0:45:23
Single Speed Sweet Daddy G and the Candy Coated Cog Crushers 9 6:00:42 PM 6:47:08 PM 0:46:26
Single Speed Sweet Daddy G and the Candy Coated Cog Crushers 2 11:45:22 AM 12:32:02 PM 0:46:40
Single Speed Granny's Rotten Teeth 5 2:30:57 PM 3:18:29 PM 0:47:32
Single Speed Chumbolly's Daddy 4 1:25:04 PM 2:12:38 PM 0:47:34
Single Speed Sweet Daddy G and the Candy Coated Cog Crushers 6 2:56:53 PM 3:44:27 PM 0:47:34
Single Speed Larry Roberts 4 1:40:27 PM 2:29:11 PM 0:48:44
Single Speed Larry Roberts 8 5:12:23 PM 6:01:43 PM 0:49:20
Single Speed Chumbolly's Daddy 2 11:44:58 AM 12:34:26 PM 0:49:28
Single Speed Chumbolly's Daddy 8 4:42:47 PM 5:32:19 PM 0:49:32
Single Speed Granny's Rotten Teeth 9 5:59:22 PM 6:48:59 PM 0:49:37
Single Speed Sweet Daddy G and the Candy Coated Cog Crushers 3 12:32:02 PM 1:21:40 PM 0:49:38
Single Speed Sweet Daddy G and the Candy Coated Cog Crushers 4 1:21:40 PM 2:11:53 PM 0:50:13
Single Speed Sweet Daddy G and the Candy Coated Cog Crushers 8 5:10:24 PM 6:00:42 PM 0:50:18
Single Speed Chumbolly's Daddy 6 2:57:55 PM 3:48:18 PM 0:50:23
Single Speed Sweet Daddy G and the Candy Coated Cog Crushers 10 6:47:08 PM 7:37:35 PM 0:50:27
Single Speed Chumbolly's Daddy 3 12:34:26 PM 1:25:04 PM 0:50:38
Single Speed Chumbolly's Daddy 13 8:59:27 PM 9:50:21 PM 0:50:54
Single Speed Larry Roberts 2 11:52:31 AM 12:43:31 PM 0:51:00
Single Speed Sweet Daddy G and the Candy Coated Cog Crushers 13 9:25:48 PM 10:16:48 PM 0:51:00
Single Speed Cookevillle Bicycles 2 11:53:13 AM 12:44:21 PM 0:51:08
Single Speed Larry Roberts 5 2:29:11 PM 3:20:20 PM 0:51:09
Single Speed Larry Roberts 6 3:20:20 PM 4:11:48 PM 0:51:28
Single Speed Granny's Rotten Teeth 4 1:39:27 PM 2:30:57 PM 0:51:30
Single Speed Granny's Rotten Teeth 1 11 am 11:51:33 AM 0:51:33
Single Speed Chumbolly's Daddy 10 6:17:42 PM 7:09:46 PM 0:52:04
Single Speed Cookevillle Bicycles 5 2:32:27 PM 3:24:45 PM 0:52:18
Single Speed Larry Roberts 1 11 am 11:52:31 AM 0:52:31
Single Speed Granny's Rotten Teeth 8 5:06:46 PM 5:59:22 PM 0:52:36
Single Speed Cookevillle Bicycles 8 5:13:01 PM 6:06:04 PM 0:53:03
Single Speed Cookevillle Bicycles 4 1:39:15 PM 2:32:27 PM 0:53:12
Single Speed Cookevillle Bicycles 1 11 am 11:53:13 AM 0:53:13
Single Speed Granny's Rotten Teeth 3 12:45:52 PM 1:39:27 PM 0:53:35
Single Speed Sweet Daddy G and the Candy Coated Cog Crushers 14 10:16:48 PM 11:10:23 PM 0:53:35
Single Speed Cookevillle Bicycles 7 4:19:20 PM 5:13:01 PM 0:53:41
Single Speed Granny's Rotten Teeth 6 3:18:29 PM 4:12:26 PM 0:53:57
Single Speed Sweet Daddy G and the Candy Coated Cog Crushers 11 7:37:35 PM 8:31:36 PM 0:54:01
Single Speed Sweet Daddy G and the Candy Coated Cog Crushers 12 8:31:36 PM 9:25:48 PM 0:54:12
Single Speed Granny's Rotten Teeth 2 11:51:33 AM 12:45:52 PM 0:54:19
Single Speed Granny's Rotten Teeth 7 4:12:26 PM 5:06:46 PM 0:54:20
Single Speed Chumbolly's Daddy 11 7:09:46 PM 8:04:06 PM 0:54:20
Single Speed Chumbolly's Daddy 7 3:48:18 PM 4:42:47 PM 0:54:29
Single Speed Cookevillle Bicycles 6 3:24:45 PM 4:19:20 PM 0:54:35
Single Speed Cookevillle Bicycles 3 12:44:21 PM 1:39:15 PM 0:54:54
Single Speed Granny's Rotten Teeth 13 9:38:55 PM 10:33:54 PM 0:54:59
Single Speed Larry Roberts 9 6:01:43 PM 6:56:58 PM 0:55:15
Single Speed Chumbolly's Daddy 12 8:04:06 PM 8:59:27 PM 0:55:21
Single Speed Larry Roberts 10 6:56:58 PM 7:52:23 PM 0:55:25
Single Speed Granny's Rotten Teeth 11 7:46:45 PM 8:42:43 PM 0:55:58
Single Speed Granny's Rotten Teeth 12 8:42:43 PM 9:38:55 PM 0:56:12
Single Speed Larry Roberts 12 8:52:38 PM 9:49:01 PM 0:56:23
Single Speed Cookevillle Bicycles 9 6:06:04 PM 7:02:33 PM 0:56:29
Single Speed Chumbolly's Daddy 14 9:50:21 PM 10:46:54 PM 0:56:33
Single Speed Larry Roberts 3 12:43:31 PM 1:40:27 PM 0:56:56
Single Speed Granny's Rotten Teeth 10 6:48:59 PM 7:46:45 PM 0:57:46
Single Speed Cookevillle Bicycles 13 10:01:59 PM 10:59:58 PM 0:57:59
Single Speed Cookevillle Bicycles 10 7:02:33 PM 8:00:33 PM 0:58:00
Single Speed Granny's Rotten Teeth 14 10:33:54 PM 11:32:56 PM 0:59:02
Single Speed Cookevillle Bicycles 11 8:00:33 PM 8:59:46 PM 0:59:13
Single Speed Larry Roberts 13 9:49:01 PM 10:48:32 PM 0:59:31
Single Speed Larry Roberts 11 7:52:23 PM 8:52:38 PM 1:00:15
Single Speed Larry Roberts 7 4:11:48 PM 5:12:23 PM 1:00:35
Single Speed Larry Roberts 14 10:48:32 PM 11:50:26 PM 1:01:54
Single Speed Cookevillle Bicycles 12 8:59:46 PM 10:01:59 PM 1:02:13
Single Speed Derek Lynch 1 11 am 12:11:48 PM 1:11:48
Single Speed Sweet Daddy G and the Candy Coated Cog Crushers 7 3:44:27 PM 5:10:24 PM 1:25:57
Single Speed Derek Lynch 2 12:11:48 PM 2:42:52 PM 2:31:04
Solo Men Erik Nelson 1 11 am 11:44:41 AM 0:44:41
Solo Men Michael Biegalski 1 11 am 11:44:45 AM 0:44:45
Solo Men Jeremy Hargrove/Biowheels 1 11 am 11:45:28 AM 0:45:28
Solo Men Dave Holmes 1 11 am 11:48:05 AM 0:48:05
Solo Men Jeremy Hargrove/Biowheels 2 11:45:28 AM 12:34:43 PM 0:49:15
Solo Men Jeremy Hargrove/Biowheels 3 12:34:43 PM 1:24:18 PM 0:49:35
Solo Men Michael Biegalski 3 12:52:19 PM 1:41:58 PM 0:49:39
Solo Men Shawn McCann 1 11 am 11:49:59 AM 0:49:59
Solo Men Thomas Gaines 1 11 am 11:50:09 AM 0:50:09
Solo Men Jon Magnuson 1 11 am 11:51:11 AM 0:51:11
Solo Men Jon Magnuson 2 11:51:11 AM 12:42:25 PM 0:51:14
Solo Men Michael Biegalski 4 1:41:58 PM 2:33:17 PM 0:51:19
Solo Men Jon McLaughlin 1 11 am 11:51:27 AM 0:51:27
Solo Men Erik Nelson 2 11:44:41 AM 12:36:22 PM 0:51:41
Solo Men Jon McLaughlin 4 1:36:14 PM 2:28:01 PM 0:51:47
