Class Team Name Lap No Start Time End Time Lap Time

Short Bus 1 11:02:00 am 11:50:02 AM 0:48:02

McGruffs Crime Dogs 1 11:02:00 am 12:05:21 PM 1:03:21
Junior Brothers in Nerdiness 1 11:02:00 am 12:00:51 PM 0:58:51
Junior Brothers in Nerdiness 4 2:57:41 PM 4:15:33 PM 1:17:52
Junior Brothers in Nerdiness 2 12:00:51 PM 1:18:58 PM 1:18:07
Junior Brothers in Nerdiness 3 1:18:58 PM 2:57:41 PM 1:38:43
Junior Sebastian Alig 1 11:02:00 am 12:47:39 PM 1:45:39
Junior Sebastian Alig 2 12:47:39 PM 2:37:12 PM 1:49:33
Junior Brothers in Nerdiness 5 4:15:33 PM 6:18:59 PM 2:03:26
Junior Sebastian Alig 3 2:37:12 PM 5:35:50 PM 2:58:38
Open Piney Flats 9 5:43:27 PM 6:25:59 PM 0:42:32
Open Piney Flats 1 11:02:00 am 11:46:42 AM 0:44:42
Open Deliverance 1 11:02:00 am 11:47:10 AM 0:45:10
Open Deliverance 5 2:22:37 PM 3:08:21 PM 0:45:44
Open Piney Flats 2 11:46:42 AM 12:32:35 PM 0:45:53
Open Leathal Sausage 8 4:52:51 PM 5:39:12 PM 0:46:21
Open Piney Flats 7 4:05:48 PM 4:52:27 PM 0:46:39
Open Deliverance 9 5:39:39 PM 6:26:37 PM 0:46:58
Open Josh and Andrew 1 11:02:00 am 11:49:06 AM 0:47:06
Open Leathal Sausage 7 4:05:15 PM 4:52:51 PM 0:47:36
Open Leathal Sausage 4 1:34:42 PM 2:22:26 PM 0:47:44
Open Scenic City Velo 5 2:41:44 PM 3:29:34 PM 0:47:50
Open Scenic City Velo 7 4:22:14 PM 5:10:13 PM 0:47:59
Open Deliverance 2 11:47:10 AM 12:35:16 PM 0:48:06
Open Scenic City Velo 1 11:02:00 am 11:50:48 AM 0:48:48
Open Deliverance 10 6:26:37 PM 7:15:31 PM 0:48:54
Open Deliverance 6 3:08:21 PM 3:57:30 PM 0:49:09
Open Josh and Andrew 3 12:43:42 PM 1:32:54 PM 0:49:12
Open Piney Flats 5 2:22:11 PM 3:11:59 PM 0:49:48
Open Scenic City Velo 8 5:10:13 PM 6:00:21 PM 0:50:08
Open Leathal Sausage 2 11:53:23 AM 12:43:49 PM 0:50:26
Open Deliverance 7 3:57:30 PM 4:48:02 PM 0:50:32
Open Leathal Sausage 3 12:43:49 PM 1:34:42 PM 0:50:53
Open Piney Flats 8 4:52:27 PM 5:43:27 PM 0:51:00
Open Josh and Andrew 5 2:28:25 PM 3:19:32 PM 0:51:07
Open Leathal Sausage 10 6:31:59 PM 7:23:11 PM 0:51:12
Open Leathal Sausage 1 11:02:00 am 11:53:23 AM 0:51:23
Open Leathal Sausage 5 2:22:26 PM 3:13:50 PM 0:51:24
Open Leathal Sausage 6 3:13:50 PM 4:05:15 PM 0:51:25
Open Deliverance 8 4:48:02 PM 5:39:39 PM 0:51:37
Open Leathal Sausage 11 7:23:11 PM 8:15:37 PM 0:52:26
Open Scenic City Velo 6 3:29:34 PM 4:22:14 PM 0:52:40
Open Leathal Sausage 9 5:39:12 PM 6:31:59 PM 0:52:47
Open Deliverance 4 1:29:35 PM 2:22:37 PM 0:53:02
Open Team Name 7 5:28:15 PM 6:21:23 PM 0:53:08
Open Josh and Andrew 7 4:15:50 PM 5:09:14 PM 0:53:24
Open Piney Flats 12 8:16:09 PM 9:09:44 PM 0:53:35
Open Team Name 3 1:18:43 PM 2:12:21 PM 0:53:38
Open Piney Flats 3 12:32:35 PM 1:26:19 PM 0:53:44
Open Piney Flats 6 3:11:59 PM 4:05:48 PM 0:53:49
Open Piney Flats 10 6:25:59 PM 7:20:01 PM 0:54:02
Open Deliverance 13 9:08:23 PM 10:02:39 PM 0:54:16
Open Deliverance 14 10:02:39 PM 10:56:56 PM 0:54:17
Open Deliverance 3 12:35:16 PM 1:29:35 PM 0:54:19
Open Josh and Andrew 2 11:49:06 AM 12:43:42 PM 0:54:36
Open Deliverance 11 7:15:31 PM 8:10:28 PM 0:54:57
Open Scenic City Velo 4 1:46:21 PM 2:41:44 PM 0:55:23
Open Josh and Andrew 4 1:32:54 PM 2:28:25 PM 0:55:31
Open Scenic City Velo 2 11:50:48 AM 12:46:24 PM 0:55:36
Open Scenic City Velo 9 6:00:21 PM 6:56:04 PM 0:55:43
Open Piney Flats 4 1:26:19 PM 2:22:11 PM 0:55:52
Open Piney Flats 11 7:20:01 PM 8:16:09 PM 0:56:08
Open Deliverance 15 10:56:56 PM 11:53:05 PM 0:56:09
Open Josh and Andrew 6 3:19:32 PM 4:15:50 PM 0:56:18
Open Josh and Andrew 9 6:07:13 PM 7:03:31 PM 0:56:18
Open Piney Flats 13 9:09:44 PM 10:06:10 PM 0:56:26
Open Team Name 4 2:12:21 PM 3:09:19 PM 0:56:58
Open Piney Flats 14 10:06:10 PM 11:03:42 PM 0:57:32
Open Leathal Sausage 13 9:14:08 PM 10:11:57 PM 0:57:49
Open Deliverance 12 8:10:28 PM 9:08:23 PM 0:57:55
Open Josh and Andrew 8 5:09:14 PM 6:07:13 PM 0:57:59
Open Leathal Sausage 12 8:15:37 PM 9:14:08 PM 0:58:31
Open Scenic City Velo 10 6:56:04 PM 7:55:36 PM 0:59:32
Open Leathal Sausage 14 10:11:57 PM 11:11:42 PM 0:59:45
Open Team Name 8 6:21:23 PM 7:21:16 PM 0:59:53
Open Scenic City Velo 3 12:46:24 PM 1:46:21 PM 0:59:57
Open Team Name 6 4:28:04 PM 5:28:15 PM 1:00:11
Open Team Name 11 9:43:12 PM 10:43:55 PM 1:00:43
Open Team Name 2 12:16:48 PM 1:18:43 PM 1:01:55
Open Scenic City Velo 12 9:14:57 PM 10:18:08 PM 1:03:11
Open Team Name 10 8:39:17 PM 9:43:12 PM 1:03:55
Open Team Name 12 10:43:55 PM 11:49:43 PM 1:05:48
Open Josh and Andrew 10 7:03:31 PM 8:15:58 PM 1:12:27
Open Team Name 1 11:02:00 am 12:16:48 PM 1:14:48
Open Team Name 9 7:21:16 PM 8:39:17 PM 1:18:01
Open Team Name 5 3:09:19 PM 4:28:04 PM 1:18:45
Open Scenic City Velo 11 7:55:36 PM 9:14:57 PM 1:19:21
Rec Headwig and the Angry one inch of Travel 5 3:37:33 PM 4:36:51 PM 0:59:18
Rec Bad News Bears 5 3:28:11 PM 4:27:30 PM 0:59:19
Rec Headwig and the Angry one inch of Travel 6 4:36:51 PM 5:38:27 PM 1:01:36
Rec Bad News Bears 9 7:45:43 PM 8:47:45 PM 1:02:02
Rec Headwig and the Angry one inch of Travel 1 11:02:00 am 12:04:18 PM 1:02:18
Rec Headwig and the Angry one inch of Travel 2 12:04:18 PM 1:06:56 PM 1:02:38
Rec Bad News Bears 2 12:12:31 PM 1:15:13 PM 1:02:42
Rec Bad News Bears 7 5:32:03 PM 6:35:49 PM 1:03:46
Rec Rollin' J's 3 1:14:16 PM 2:18:12 PM 1:03:56
Rec Bad News Bears 6 4:27:30 PM 5:32:03 PM 1:04:33
Rec Rollin' J's 2 12:09:42 PM 1:14:16 PM 1:04:34
Rec Haunted Spirits 4 2:42:57 PM 3:47:43 PM 1:04:46
Rec Bad News Bears 3 1:15:13 PM 2:20:23 PM 1:05:10
Rec Rollin' J's 7 5:44:17 PM 6:50:07 PM 1:05:50
Rec Lollygaggers 4 2:37:35 PM 3:44:38 PM 1:07:03
Rec Lollygaggers 1 11:02:00 am 12:09:05 PM 1:07:05
Rec Rollin' J's 6 4:36:47 PM 5:44:17 PM 1:07:30
Rec Rollin' J's 1 11:02:00 am 12:09:42 PM 1:07:42
Rec Bad News Bears 4 2:20:23 PM 3:28:11 PM 1:07:48
Rec Rollin' J's 5 3:28:38 PM 4:36:47 PM 1:08:09
Rec Lollygaggers 7 6:27:51 PM 7:37:35 PM 1:09:44
Rec Haunted Spirits 6 5:00:53 PM 6:10:46 PM 1:09:53
Rec Bad News Bears 8 6:35:49 PM 7:45:43 PM 1:09:54
Rec Rollin' J's 4 2:18:12 PM 3:28:38 PM 1:10:26
Rec Bad News Bears 1 11:02:00 am 12:12:31 PM 1:10:31
Rec Haunted Spirits 3 1:32:20 PM 2:42:57 PM 1:10:37
Rec Headwig and the Angry one inch of Travel 4 2:26:50 PM 3:37:33 PM 1:10:43
Rec Lollygaggers 3 1:26:39 PM 2:37:35 PM 1:10:56
Rec Haunted Spirits 7 6:10:46 PM 7:22:40 PM 1:11:54
Rec Rollin' J's 10 9:39:12 PM 10:51:22 PM 1:12:10
Rec Headwig and the Angry one inch of Travel 10 9:42:30 PM 10:55:29 PM 1:12:59
Rec Haunted Spirits 5 3:47:43 PM 5:00:53 PM 1:13:10
Rec Will Ride For Beer 1 11:02:00 am 12:15:54 PM 1:13:54
Rec Haunted Spirits 1 11:02:00 am 12:15:58 PM 1:13:58
Rec Headwig and the Angry one inch of Travel 9 8:27:41 PM 9:42:30 PM 1:14:49
Rec Bad News Bears 10 8:47:45 PM 10:03:30 PM 1:15:45
Rec Haunted Spirits 2 12:15:58 PM 1:32:20 PM 1:16:22
Rec Lollygaggers 2 12:09:05 PM 1:26:39 PM 1:17:34
Rec Haunted Spirits 8 7:22:40 PM 8:40:15 PM 1:17:35
Rec Lollygaggers 5 3:44:38 PM 5:03:40 PM 1:19:02
Rec Headwig and the Angry one inch of Travel 3 1:06:56 PM 2:26:50 PM 1:19:54
Rec Will Ride For Beer 5 4:34:29 PM 5:54:33 PM 1:20:04
Rec Will Ride For Beer 2 12:15:54 PM 1:36:06 PM 1:20:12
Rec Rabid Possum 2 12:23:32 PM 1:43:46 PM 1:20:14
Rec Rabid Possum 4 3:28:58 PM 4:49:24 PM 1:20:26
Rec Rabid Possum 1 11:02:00 am 12:23:32 PM 1:21:32
Rec Rollin' J's 9 8:17:36 PM 9:39:12 PM 1:21:36
Rec Bad News Bears 11 10:03:30 PM 11:25:50 PM 1:22:20
Rec Headwig and the Angry one inch of Travel 7 5:38:27 PM 7:01:41 PM 1:23:14
Rec Lollygaggers 6 5:03:40 PM 6:27:51 PM 1:24:11
Rec Will Ride For Beer 3 1:36:06 PM 3:01:23 PM 1:25:17
Rec Headwig and the Angry one inch of Travel 8 7:01:41 PM 8:27:41 PM 1:26:00
Rec Haunted Spirits 9 8:40:15 PM 10:06:27 PM 1:26:12
Rec Will Ride For Beer 6 5:54:33 PM 7:20:56 PM 1:26:23
Rec Rollin' J's 11 10:51:22 PM 12:18:35 AM 1:27:13
Rec Rollin' J's 8 6:50:07 PM 8:17:36 PM 1:27:29
Rec Will Ride For Beer 4 3:01:23 PM 4:34:29 PM 1:33:06
Rec Will Ride For Beer 8 9:00:19 PM 10:35:21 PM 1:35:02
Rec Lollygaggers 9 9:15:00 PM 10:51:37 PM 1:36:37
Rec Lollygaggers 8 7:37:35 PM 9:15:00 PM 1:37:25
Rec Will Ride For Beer 7 7:20:56 PM 9:00:19 PM 1:39:23
Rec Haunted Spirits 10 10:06:27 PM 11:50:10 PM 1:43:43
Rec Rabid Possum 3 1:43:46 PM 3:28:58 PM 1:45:12
Rec Rabid Possum 6 7:11:13 PM 9:02:25 PM 1:51:12
Rec Rabid Possum 5 4:49:24 PM 7:11:13 PM 2:21:49
Single Speed SS Bod 8 6:51:36 PM 7:50:14 PM 0:58:38
Single Speed Cookeville Bike 7 5:38:21 PM 6:40:19 PM 1:01:58
Single Speed SS Bod 3 1:12:29 PM 2:15:13 PM 1:02:44
Single Speed Cookeville Bike 1 11:02:00 am 12:05:12 PM 1:03:12
Single Speed Dirty South Big Wheels 1 11:02:00 am 12:05:43 PM 1:03:43
Single Speed Dirty South Big Wheels 5 3:25:53 PM 4:30:02 PM 1:04:09
Single Speed SS Bod 2 12:08:16 PM 1:12:29 PM 1:04:13
Single Speed Dirty South Big Wheels 3 1:12:16 PM 2:16:39 PM 1:04:23
Single Speed Dirty South Big Wheels 7 5:39:07 PM 6:43:37 PM 1:04:30
Single Speed Cookeville Bike 2 12:05:12 PM 1:09:49 PM 1:04:37
Single Speed SS Bod 9 7:50:14 PM 8:54:58 PM 1:04:44
Single Speed SS Bod 4 2:15:13 PM 3:20:23 PM 1:05:10
Single Speed SS Bod 5 3:20:23 PM 4:25:51 PM 1:05:28
Single Speed SS Bod 1 11:02:00 am 12:08:16 PM 1:06:16
Single Speed Dirty South Big Wheels 2 12:05:43 PM 1:12:16 PM 1:06:33
Single Speed Cookeville Bike 6 4:31:38 PM 5:38:21 PM 1:06:43
Single Speed Cookeville Bike 4 2:17:28 PM 3:24:12 PM 1:06:44
Single Speed Cookeville Bike 5 3:24:12 PM 4:31:38 PM 1:07:26
Single Speed Cookeville Bike 3 1:09:49 PM 2:17:28 PM 1:07:39
Single Speed SS Bod 6 4:25:51 PM 5:33:56 PM 1:08:05
Single Speed Dirty South Big Wheels 6 4:30:02 PM 5:39:07 PM 1:09:05
Single Speed Dirty South Big Wheels 4 2:16:39 PM 3:25:53 PM 1:09:14
Single Speed Cookeville Bike 10 9:22:17 PM 10:32:28 PM 1:10:11
Single Speed Dirty South Big Wheels 9 8:01:06 PM 9:14:03 PM 1:12:57
Single Speed Cookeville Bike 11 10:32:28 PM 11:47:18 PM 1:14:50
Single Speed SS Bod 10 8:54:58 PM 10:11:06 PM 1:16:08
Single Speed Dirty South Big Wheels 8 6:43:37 PM 8:01:06 PM 1:17:29
Single Speed SS Bod 7 5:33:56 PM 6:51:36 PM 1:17:40
Single Speed SS Bod 11 10:11:06 PM 11:31:44 PM 1:20:38
Single Speed Cookeville Bike 8 6:40:19 PM 8:01:14 PM 1:20:55
Single Speed Cookeville Bike 9 8:01:14 PM 9:22:17 PM 1:21:03
Single Speed Dirty South Big Wheels 10 9:14:03 PM 10:52:00 PM 1:37:57
Solo Men Matt Stegall SS 1 11:02:00 am 11:53:29 AM 0:51:29
Solo Men Matt Vance 1 11:02:00 am 11:55:41 AM 0:53:41
Solo Men Mark Poore 1 11:02:00 am 11:56:39 AM 0:54:39
Solo Men Mr. None 1 11:02:00 am 11:56:50 AM 0:54:50
Solo Men Keith Duncan 1 11:02:00 am 11:56:57 AM 0:54:57
Solo Men Tim Rogers 1 11:02:00 am 11:57:49 AM 0:55:49
Solo Men Shawn McCann 1 11:02:00 am 11:58:08 AM 0:56:08
Solo Men Jon Magnuson 1 11:02:00 am 11:59:00 AM 0:57:00
Solo Men Michael Biegalski 2 12:02:47 PM 1:00:04 PM 0:57:17
Solo Men Dave Holmes 1 11:02:00 am 12:01:39 PM 0:59:39
Solo Men Michael Biegalski 3 1:00:04 PM 2:00:03 PM 0:59:59
Solo Men Michael Biegalski 1 11:02:00 am 12:02:47 PM 1:00:47
Solo Men Michael Biegalski 4 2:00:03 PM 3:01:16 PM 1:01:13
Solo Men Brian Nicholson 1 11:02:00 am 12:03:28 PM 1:01:28
Solo Men Mark Poore 2 11:56:39 AM 12:58:10 PM 1:01:31
Solo Men Jeff Murray 1 11:02:00 am 12:03:37 PM 1:01:37
Solo Men Meatbats SS 1 11:02:00 am 12:03:59 PM 1:01:59
Solo Men Tim Rogers 2 11:57:49 AM 1:00:17 PM 1:02:28
Solo Men Monty Jones SS 1 11:02:00 am 12:04:34 PM 1:02:34
Solo Men T-Dawg SS 1 11:02:00 am 12:04:45 PM 1:02:45
Solo Men Travis Knight 1 11:02:00 am 12:04:52 PM 1:02:52
Solo Men Kevin Trent 1 11:02:00 am 12:05:26 PM 1:03:26
Solo Men Doug White 1 11:02:00 am 12:05:54 PM 1:03:54
Solo Men Michael Biegalski 5 3:01:16 PM 4:05:22 PM 1:04:06
Solo Men Alex Gomez 1 11:02:00 am 12:06:13 PM 1:04:13
Solo Men Jheremy Zetans 1 11:02:00 am 12:06:24 PM 1:04:24
Solo Men Dave Holmes 2 12:01:39 PM 1:06:04 PM 1:04:25
Solo Men Michael Biegalski 6 4:05:22 PM 5:10:01 PM 1:04:39
Solo Men Michael Biegalski 7 5:10:01 PM 6:14:55 PM 1:04:54
Solo Men New Balance 1 11:02:00 am 12:07:04 PM 1:05:04
Solo Men Keith Duncan 2 11:56:57 AM 1:02:08 PM 1:05:11
Solo Men Jonathon Moorehead 1 11:02:00 am 12:07:17 PM 1:05:17
Solo Men Audie Smith 1 11:02:00 am 12:07:37 PM 1:05:37
Solo Men Dave Holmes 4 2:12:37 PM 3:18:31 PM 1:05:54
Solo Men Brad Reed 1 11:02:00 am 12:07:56 PM 1:05:56
Solo Men Dave Holmes 3 1:06:04 PM 2:12:37 PM 1:06:33
Solo Men Dave Holmes 5 3:18:31 PM 4:25:35 PM 1:07:04
Solo Men Monty Jones SS 2 12:04:34 PM 1:11:50 PM 1:07:16
Solo Men Zed Mansfield 1 11:02:00 am 12:09:20 PM 1:07:20
Solo Men 4 for the Fun of It 1 11:02:00 am 12:09:27 PM 1:07:27
Solo Men Michael Biegalski 8 6:14:55 PM 7:22:24 PM 1:07:29
Solo Men Travis Knight 2 12:04:52 PM 1:12:22 PM 1:07:30
Solo Men Jonathon Moorehead 2 12:07:17 PM 1:14:52 PM 1:07:35
Solo Men Mr. None 2 11:56:50 AM 1:05:21 PM 1:08:31
Solo Men Jingles 1 11:02:00 am 12:11:05 PM 1:09:05
Solo Men Meatbats SS 2 12:03:59 PM 1:13:10 PM 1:09:11
Solo Men Last/Josh Montgomery 1 11:02:00 am 12:11:53 PM 1:09:53
Solo Men Jon Magnuson 3 1:18:40 PM 2:28:35 PM 1:09:55
Solo Men Dave Holmes 6 4:25:35 PM 5:35:32 PM 1:09:57
Solo Men Mark Poore 3 12:58:10 PM 2:08:38 PM 1:10:28
Solo Men Travis Knight 4 2:34:13 PM 3:45:36 PM 1:11:23
Solo Men Matt Stegall SS 2 11:53:29 AM 1:05:18 PM 1:11:49
Solo Men Alex Gomez 2 12:06:13 PM 1:18:06 PM 1:11:53
Solo Men Doug White 2 12:05:54 PM 1:18:49 PM 1:12:55
Solo Men Shawn McCann 2 11:58:08 AM 1:11:39 PM 1:13:31
Solo Men Last/Josh Montgomery 2 12:11:53 PM 1:25:26 PM 1:13:33
Solo Men T-Dawg SS 2 12:04:45 PM 1:18:32 PM 1:13:47
Solo Men Ben Ramsbottom 1 11:02:00 am 12:16:09 PM 1:14:09
Solo Men Jonathon Moorehead 3 1:14:52 PM 2:29:08 PM 1:14:16
Solo Men Kevin Trent 2 12:05:26 PM 1:20:02 PM 1:14:36
Solo Men Dave Holmes 7 5:35:32 PM 6:50:22 PM 1:14:50
Solo Men Shawn McCann 3 1:11:39 PM 2:27:26 PM 1:15:47
Solo Men Michael Biegalski 10 8:40:43 PM 9:56:31 PM 1:15:48
Solo Men Jheremy Zetans 2 12:06:24 PM 1:22:15 PM 1:15:51
Solo Men Brian Pierce 1 11:02:00 am 12:18:18 PM 1:16:18
Solo Men Dave Holmes 8 6:50:22 PM 8:06:43 PM 1:16:21
Solo Men eric pugh 1 3:18:00 pm 4:34:40 PM 1:16:40
Solo Men 4 for the Fun of It 2 12:09:27 PM 1:26:29 PM 1:17:02
Solo Men Brad Reed 4 3:28:05 PM 4:45:29 PM 1:17:24
Solo Men Brian Nicholson 3 1:22:40 PM 2:40:39 PM 1:17:59
Solo Men Kevin Trent 4 2:41:03 PM 3:59:18 PM 1:18:15
Solo Men Michael Biegalski 9 7:22:24 PM 8:40:43 PM 1:18:19
Solo Men Audie Smith 2 12:07:37 PM 1:26:09 PM 1:18:32
Solo Men Jingles 2 12:11:05 PM 1:30:00 PM 1:18:55
Solo Men Brian Nicholson 2 12:03:28 PM 1:22:40 PM 1:19:12
Solo Men T-Dawg SS 4 2:40:47 PM 4:00:06 PM 1:19:19
Solo Men Brad Reed 2 12:07:56 PM 1:27:16 PM 1:19:20
Solo Men Brian Nicholson 4 2:40:39 PM 4:00:01 PM 1:19:22
Solo Men Jon Magnuson 2 11:59:00 AM 1:18:40 PM 1:19:40
Solo Men Michael Biegalski 11 9:56:31 PM 11:16:19 PM 1:19:48
Solo Men Mark Poore 5 3:31:08 PM 4:51:42 PM 1:20:34
Solo Men Dave Holmes 9 8:06:43 PM 9:27:28 PM 1:20:45
Solo Men Kevin Trent 3 1:20:02 PM 2:41:03 PM 1:21:01
Solo Men Kevin Tumlin 1 11:02:00 am 12:23:19 PM 1:21:19
Solo Men Jeff Murray 2 12:03:37 PM 1:25:20 PM 1:21:43
Solo Men Travis Knight 3 1:12:22 PM 2:34:13 PM 1:21:51
Solo Men Meatbats SS 3 1:13:10 PM 2:35:25 PM 1:22:15
Solo Men T-Dawg SS 3 1:18:32 PM 2:40:47 PM 1:22:15
Solo Men Mark Poore 4 2:08:38 PM 3:31:08 PM 1:22:30
Solo Men Kevin Tumlin 3 1:47:08 PM 3:09:41 PM 1:22:33
Solo Men Jonathon Moorehead 6 5:21:41 PM 6:44:19 PM 1:22:38
Solo Men Charlie Mansfield 1 11:02:00 am 12:24:48 PM 1:22:48
Solo Men Last/Josh Montgomery 3 1:25:26 PM 2:48:42 PM 1:23:16
Solo Men William Byrd 5 5:27:18 PM 6:50:38 PM 1:23:20
Solo Men Carl Weber 5 5:27:25 PM 6:50:55 PM 1:23:30
Solo Men Dave Holmes 10 9:27:28 PM 10:51:06 PM 1:23:38
Solo Men Jonathon Moorehead 5 3:57:53 PM 5:21:41 PM 1:23:48
Solo Men Kevin Tumlin 2 12:23:19 PM 1:47:08 PM 1:23:49
Solo Men New Balance 2 12:07:04 PM 1:31:21 PM 1:24:17
Solo Men Kevin Trent 6 5:28:49 PM 6:53:12 PM 1:24:23
Solo Men Kevin Tumlin 4 3:09:41 PM 4:35:02 PM 1:25:21
Solo Men T-Dawg SS 5 4:00:06 PM 5:26:43 PM 1:26:37
Solo Men Mark Poore 6 4:51:42 PM 6:18:50 PM 1:27:08
Solo Men Jeff Murray 3 1:25:20 PM 2:52:46 PM 1:27:26
Solo Men Ben Ramsbottom 2 12:16:09 PM 1:43:56 PM 1:27:47
Solo Men Kevin Tumlin 5 4:35:02 PM 6:02:50 PM 1:27:48
Solo Men Zed Mansfield 2 12:09:20 PM 1:37:19 PM 1:27:59
Solo Men Meatbats SS 4 2:35:25 PM 4:04:05 PM 1:28:40
Solo Men Jonathon Moorehead 4 2:29:08 PM 3:57:53 PM 1:28:45
Solo Men Audie Smith 3 1:26:09 PM 2:55:11 PM 1:29:02
Solo Men Kevin Trent 5 3:59:18 PM 5:28:49 PM 1:29:31
Solo Men T-Dawg SS 6 5:26:43 PM 6:57:02 PM 1:30:19
Solo Men Zed Mansfield 5 7:00:14 PM 8:31:04 PM 1:30:50
Solo Men Last/Josh Montgomery 5 4:31:48 PM 6:04:17 PM 1:32:29
Solo Men Audie Smith 5 4:31:17 PM 6:04:42 PM 1:33:25
Solo Men Carl Weber 1 11:02:00 am 12:36:17 PM 1:34:17
Solo Men William Byrd 1 11:02:00 am 12:36:24 PM 1:34:24
Solo Men William Byrd 3 2:17:41 PM 3:52:18 PM 1:34:37
Solo Men Carl Weber 4 3:52:30 PM 5:27:25 PM 1:34:55
Solo Men Carl Weber 3 2:17:34 PM 3:52:30 PM 1:34:56
Solo Men William Byrd 4 3:52:18 PM 5:27:18 PM 1:35:00
Solo Men Jingles 3 1:30:00 PM 3:05:02 PM 1:35:02
Solo Men Ben Ramsbottom 4 3:30:03 PM 5:05:05 PM 1:35:02
Solo Men Zed Mansfield 3 1:37:19 PM 3:13:13 PM 1:35:54
Solo Men Ben Ramsbottom 5 5:05:05 PM 6:41:05 PM 1:36:00
Solo Men Audie Smith 4 2:55:11 PM 4:31:17 PM 1:36:06
Solo Men Brian Pierce 2 12:18:18 PM 1:54:38 PM 1:36:20
Solo Men 4 for the Fun of It 3 1:26:29 PM 3:03:03 PM 1:36:34
Solo Men 4 for the Fun of It 4 3:03:03 PM 4:41:11 PM 1:38:08
Solo Men New Balance 3 1:31:21 PM 3:10:56 PM 1:39:35
Solo Men Travis Knight 5 3:45:36 PM 5:25:36 PM 1:40:00
Solo Men Carl Weber 2 12:36:17 PM 2:17:34 PM 1:41:17
Solo Men William Byrd 2 12:36:24 PM 2:17:41 PM 1:41:17
Solo Men Jeff Murray 4 2:52:46 PM 4:34:09 PM 1:41:23
Solo Men Jon Magnuson 7 8:44:21 PM 10:25:54 PM 1:41:33
Solo Men Mark Poore 7 6:18:50 PM 8:00:49 PM 1:41:59
Solo Men Charlie Mansfield 2 12:24:48 PM 2:07:11 PM 1:42:23
Solo Men Last/Josh Montgomery 4 2:48:42 PM 4:31:48 PM 1:43:06
Solo Men Mr. None 3 1:05:21 PM 2:48:56 PM 1:43:35
Solo Men Doug White 3 1:18:49 PM 3:02:33 PM 1:43:44
Solo Men Mark Poore 8 8:00:49 PM 9:44:58 PM 1:44:09
Solo Men New Balance 4 3:10:56 PM 4:55:34 PM 1:44:38
Solo Men John Alig 1 11:02:00 am 12:47:20 PM 1:45:20
Solo Men Kevin Trent 8 8:55:48 PM 10:41:35 PM 1:45:47
Solo Men Doug White 6 8:05:41 PM 9:51:32 PM 1:45:51
Solo Men Ben Ramsbottom 3 1:43:56 PM 3:30:03 PM 1:46:07
Solo Men Jingles 4 3:05:02 PM 4:51:14 PM 1:46:12
Solo Men Alex Gomez 3 1:18:06 PM 3:05:24 PM 1:47:18
Solo Men Brian Nicholson 5 4:00:01 PM 5:47:47 PM 1:47:46
Solo Men Travis Knight 8 9:16:28 PM 11:04:47 PM 1:48:19
Solo Men Kevin Tumlin 7 8:01:01 PM 9:49:27 PM 1:48:26
Solo Men Jeff Ortner 1 11:02:00 am 12:50:33 PM 1:48:33
Solo Men Alex Gomez 4 3:05:24 PM 4:54:14 PM 1:48:50
Solo Men Jheremy Zetans 3 1:22:15 PM 3:13:05 PM 1:50:50
Solo Men Alex Gomez 5 4:54:14 PM 6:45:08 PM 1:50:54
Solo Men Jon Magnuson 4 2:28:35 PM 4:19:44 PM 1:51:09
Solo Men Audie Smith 6 6:04:42 PM 7:56:32 PM 1:51:50
Solo Men Travis Knight 6 5:25:36 PM 7:20:15 PM 1:54:39
Solo Men Jon Magnuson 5 4:19:44 PM 6:14:28 PM 1:54:44
Solo Men Travis Knight 7 7:20:15 PM 9:16:28 PM 1:56:13
Solo Men Meatbats SS 5 4:04:05 PM 6:00:54 PM 1:56:49
Solo Men Kevin Tumlin 6 6:02:50 PM 8:01:01 PM 1:58:11
Solo Men Monty Jones SS 3 1:11:50 PM 3:10:25 PM 1:58:35
Solo Men Shawn McCann 4 2:27:26 PM 4:27:41 PM 2:00:15
Solo Men Brad Reed 3 1:27:16 PM 3:28:05 PM 2:00:49
Solo Men Brian Nicholson 6 5:47:47 PM 7:49:06 PM 2:01:19
Solo Men Kevin Trent 7 6:53:12 PM 8:55:48 PM 2:02:36
Solo Men Mike Emery 1 11:02:00 am 1:06:19 PM 2:04:19
Solo Men Matt Stegall SS 3 1:05:18 PM 3:10:09 PM 2:04:51
Solo Men Charlie Mansfield 3 2:07:11 PM 4:13:30 PM 2:06:19
Solo Men Ben Ramsbottom 6 6:41:05 PM 8:51:27 PM 2:10:22
Solo Men Jonathon Moorehead 7 6:44:19 PM 8:54:51 PM 2:10:32
Solo Men Alex Gomez 6 6:45:08 PM 8:56:47 PM 2:11:39
Solo Men Doug White 4 3:02:33 PM 5:19:18 PM 2:16:45
Solo Men Charlie Mansfield 4 4:13:30 PM 6:31:29 PM 2:17:59
Solo Men Brian Pierce 3 1:54:38 PM 4:17:16 PM 2:22:38
Solo Men Keith Duncan 3 1:02:08 PM 3:31:19 PM 2:29:11
Solo Men Jon Magnuson 6 6:14:28 PM 8:44:21 PM 2:29:53
